I-Rotary Drilling Rig KR220C
Ukucaciswa Kwezobuchwepheshe
Ukucaciswa kobuchwepheshe be-KR220C rig yokumba ejikelezayo | |||
Torque | 220 kN.m | ||
Ubukhulu. ububanzi | 1800/2000mm | ||
Ubukhulu. ukujula kokumba | 64/51 | ||
Isivinini sokujikeleza | 5 ~ 26 rpm | ||
Ubukhulu. ingcindezi yesixuku | 210 kN | ||
Ubukhulu. isixuku sidonsa | 220 kN | ||
Ukudonsa komugqa wewintshi oyinhloko | 230 kN | ||
Isivinini somugqa wewintshi oyinhloko | 60 m/min | ||
Ukudonsa komugqa wewintshi osizayo | 90 kn | ||
Isivinini somugqa wewintshi asizayo | 60 m/min | ||
I-Stroke(uhlelo lwesixuku) | 5000 mm | ||
Ukuthambekela kwensika(lateral) | ±5° | ||
Ukuthambekela kwensiza(phambili) | 5° | ||
Ubukhulu. ingcindezi yokusebenza | 35MPa | ||
Ingcindezi yomshayeli | 4 MPa | ||
Isivinini sokuhamba | 2.0 km/h | ||
Amandla okudonsa | 420 kN | ||
Ubude bokusebenza | 21082 mm | ||
Ububanzi bokusebenza | 4300 mm | ||
Ukuphakama kwezokuthutha | 3360 mm | ||
Ububanzi bezokuthutha | 3000 mm | ||
Ubude bezokuthutha | 15300 mm | ||
Isisindo sisonke | 65t | ||
Injini | |||
Imodeli | I-CAT-C7.1 | ||
Inombolo yesilinda*diameter*stroke(mm) | 6*112*140 | ||
Ukususwa(L) | 7.2 | ||
Amandla alinganiselwe(kW/rpm) | 195/2000 | ||
Okukhiphayo okujwayelekile | I-European III | ||
Kelly bar | |||
Uhlobo | Ukuhlangana | Ukungqubuzana | |
Ububanzi*Isigaba*ubude | 440mm*4*14000mm(okujwayelekile) | 440mm*5*14000mm(uyazikhethela) | |
Ukujula | 51m | 64m |
Izithombe zokwakha
Ukupakishwa komkhiqizo
Bhala umyalezo wakho lapha futhi usithumelele wona