IZINDAWO ZOKUMBIZA EZINHLOKO EZIPHANSI(LHR)KR300ES
I-LHR KR300ES inezici eziningi ezinhle kakhulu eziyehlukanisa nezinsimbi zokumba zendabuko. Inzuzo yayo eyinhloko ukuklama kwayo okuphansi kwe-headroom ukuze isebenze kahle ezindaweni ezilinganiselwe ezivunyelwe. Iqinile futhi iyashesha, i-rig ingashintshwa kalula ezindaweni eziyinselele kakhulu, inikeze ukuguquguquka okungenakuqhathaniswa nokusebenza kahle.
Ifakwe ubuchwepheshe bamuva nje, i-LHR KR300ES inikeza ukusebenza okuhle kakhulu ezinhlelweni ezihlukahlukene zokumba. Noma ngabe udinga ukumbela uphenyo lwe-geotechnical, ukufakwa komthombo noma amanye amaphrojekthi akhethekile, le rigi iletha ukunemba nokunemba okungenakuqhathaniswa. Ngokukhetha ezinhlotsheni ezihlukahlukene zokumba, opharetha bangakwazi ukuzivumelanisa nezimo zenhlabathi ezihlukahlukene, baqinisekise imiphumela engcono kakhulu ngaso sonke isikhathi.
Ukucaciswa Kwezobuchwepheshe
Ukucaciswa kobuchwepheshe be-KR300DS rig yokumba ejikelezayo | ||
Torque | 320 kN.m | |
Ubukhulu. ububanzi | 2000mm | |
Ubukhulu. ukujula kokumba | 26 | |
Isivinini sokujikeleza | 6-26 rpm | |
Ubukhulu. ingcindezi yesixuku | 220 kN | |
Ubukhulu. isixuku sidonsa | 230 kN | |
Ukudonsa komugqa wewintshi oyinhloko | 230 kN | |
Isivinini somugqa wewintshi oyinhloko | 80 m/min | |
Ukudonsa komugqa wewintshi osizayo | 110 kN | |
Isivinini somugqa wewintshi asizayo | 75m/min | |
I-Stroke(uhlelo lwesixuku) | 2000 mm | |
Ukuthambekela kwensika(lateral) | ±5° | |
Ukuthambekela kwensiza(phambili) | 5° | |
Ubukhulu. ingcindezi yokusebenza | 35MPa | |
Ingcindezi yomshayeli | 3.9 MPa | |
Isivinini sokuhamba | 1.5 km/h | |
Amandla okudonsa | 550 kN | |
Ubude bokusebenza | 11087 mm | |
Ububanzi bokusebenza | 4300 mm | |
Ukuphakama kwezokuthutha | 3590 mm | |
Ububanzi bezokuthutha | 3000 mm | |
Ubude bezokuthutha | 10651 mm | |
Isisindo sisonke | 76t | |
Injini | ||
Imodeli | I-Cummins QSM11 | |
Inombolo yesilinda*diameter*stroke(mm) | 6*125*147 | |
Ukususwa(L) | 10.8 | |
Amandla alinganiselwe(kW/rpm) | 280/2000 | |
Okukhiphayo okujwayelekile | I-European III | |
Kelly bar | ||
Uhlobo | Ukuhlangana | |
Isigaba*ubude | 7*5000(okujwayelekile) | |
Ukujula | 26m |
Imininingwane Yomkhiqizo
AMANDLA
Lezi zinsimbi zokumba zinenjini enkulu namandla okusebenzisa amanzi. Lokhu kuhumushela ekutheni ama-rigs akwazi ukusebenzisa amawintshi anamandla kakhulu kubha ye-Kelly, isixuku, kanye ne-pullback, kanye ne-rpm esheshayo ku-torque ephakeme lapho ubhoboza nge-casing in overburden. Isakhiwo esiqinisiwe singase futhi sisekele izingcindezi ezengeziwe ezifakwa ku-rig enamawini aqinile.
KLANYWA
Izici eziningi zedizayini zibangela isikhathi esincane sokungasebenzi kanye nempilo ende yemishini.
Amarigi asekelwe kubathwali be-CAT abaqinisiwe ukuze izingxenye ezisele zitholakale kalula.