I-Rotary Drilling Rig KR50
Ukucaciswa Kwezobuchwepheshe
Ukucaciswa Kwezobuchwepheshe | Iyunithi | |
I-Max Torque | kN.m | 110 |
Ubukhulu. ububanzi | mm | 1200 |
Ubukhulu. ukujula kokumba | m | 20 |
Isivinini sokujikeleza | rpm | 7-30 |
Ubukhulu. ingcindezi yesixuku | kN | 76 |
Ubukhulu. isixuku sidonsa | kN | 90 |
Ukudonsa komugqa wewintshi oyinhloko | kN | 65 |
Isivinini somugqa wewintshi oyinhloko | m/min | 48 |
Ukudonsa komugqa wewintshi osizayo | kN | 20 |
Isivinini somugqa wewintshi asizayo | m/min | 38 |
I-Stroke(uhlelo lwesixuku) | mm | 1100 |
Ukuthambekela kwensika(lateral) | ° | ±6 |
Ukuthambekela kwensiza(phambili) | ° | 3 |
Ukuthambekela kwensika(emuva) | ° | 90 |
Ubukhulu. ingcindezi yokusebenza | mpa | 34.3 |
Ingcindezi yomshayeli | mpa | 3.9 |
Isivinini sokuhamba | km/h | 5.6 |
Amandla okudonsa | kN | 220 |
Ubude bokusebenza | mm | 10740 |
Ububanzi bokusebenza | mm | 2600 |
Ukuphakama kwezokuthutha | mm | 3040 |
Ububanzi bezokuthutha | mm | 2600 |
Ubude bezokuthutha | mm | 12500 |
Isisindo sisonke | t | 28 |
Ukusebenza kwenjini | ||
Imodeli Yenjini | CumminsQSB7 | |
Inombolo yesilinda*Ububanzi besilinda*I-Stroke | mm | 6×107×124 |
Ukufuduka | L | 6.7 |
Amandla Alinganiselwe | kw/rpm | 124/2050 |
Ubukhulu. Torque | Nm/rpm | 658/1500 |
I-Emission Standard | U.S.EPA | Isigaba3 |
Kelly bar | I-Friction Kelly Bar | Ibha ye-kelly ehlanganisiwe |
Ngaphandle (mm) | Φ325 | |
Isigaba*ubude ngabunye (m) | 4×5.5 | |
Ukujula okuphezulu (m) | 20 |
Imininingwane Yomkhiqizo
Izithombe zokwakha
I-KR50 drilling rig eyenziwe ngokwezifiso yephrojekthi yokuqinisa udonga
Njengoba umfula umatasa, ukwakhiwa kufanele kuqinisekise ukuhamba okuvamile kweminye imikhumbi.
Isendlalelo sokwakha :
Uthuli, ubumba, idwala eliqinile lesimo sezulu
Ukujula kokumba: 11m,
Ukubhoboza ububanzi: 600mm,
Imizuzu engama-30 yeHole eyodwa.
Ukuvakashelwa Kwekhasimende
Bhala umyalezo wakho lapha futhi usithumelele wona