I-Rotary Drilling Rig KR300C
Ukucaciswa Kwezobuchwepheshe
Ukucaciswa kobuchwepheshe be-KR300C rig yokumba i-rotary | |||
Torque | 320 kN.m | ||
Ubukhulu. ububanzi | 2500mm | ||
Ubukhulu. ukujula kokumba | 83/54 | ||
Isivinini sokujikeleza | 5-27 rpm | ||
Ubukhulu. ingcindezi yesixuku | 220 kN | ||
Ubukhulu. isixuku sidonsa | 220 kN | ||
Ukudonsa komugqa wewintshi oyinhloko | 320 kN | ||
Isivinini somugqa wewintshi oyinhloko | 50 m/min | ||
Ukudonsa komugqa wewintshi osizayo | 110 kN | ||
Isivinini somugqa wewintshi asizayo | 70 m/min | ||
I-Stroke(uhlelo lwesixuku) | 6000 mm | ||
Ukuthambekela kwensika(lateral) | ±5° | ||
Ukuthambekela kwensiza(phambili) | 5° | ||
Ubukhulu. ingcindezi yokusebenza | 35MPa | ||
Ingcindezi yomshayeli | 4 MPa | ||
Isivinini sokuhamba | 1.4 km/h | ||
Amandla okudonsa | 585kn | ||
Ubude bokusebenza | 22605 mm | ||
Ububanzi bokusebenza | 4300 mm | ||
Ukuphakama kwezokuthutha | 3646 mm | ||
Ububanzi bezokuthutha | 3000 mm | ||
Ubude bezokuthutha | 16505 mm | ||
Isisindo sisonke | 89t | ||
Injini | |||
Imodeli | I-CAT-C9 | ||
Inombolo yesilinda*diameter*stroke(mm) | 6*125*147 | ||
Ukususwa(L) | 10.8 | ||
Amandla alinganiselwe(kW/rpm) | 259/1800 | ||
Okukhiphayo okujwayelekile | I-European III | ||
Kelly bar | |||
Uhlobo | Ukuhlangana | Ukungqubuzana | |
Isigaba*ubude | 4*15000(okujwayelekile) | 6*15000(uma uthanda) | |
Ukujula | 54m | 83m |
Imininingwane Yomkhiqizo
AMANDLA
Lezi zinsimbi zokumba zinenjini enkulu namandla okusebenzisa amanzi. Lokhu kuhumushela ekutheni ama-rigs akwazi ukusebenzisa amawintshi anamandla kakhulu kubha ye-Kelly, isixuku, kanye ne-pullback, kanye ne-rpm esheshayo ku-torque ephakeme lapho ubhoboza nge-casing in overburden. Isakhiwo esiqinisiwe singase futhi sisekele izingcindezi ezengeziwe ezifakwa ku-rig enamawini aqinile.
KLANYWA
Izici eziningi zedizayini zibangela isikhathi esincane sokungasebenzi kanye nempilo ende yemishini.
Amarigi asekelwe kubathwali be-CAT abaqinisiwe ukuze izingxenye ezisele zitholakale kalula.