I-Rotary Drilling Rig KR220D
Ukucaciswa Kwezobuchwepheshe
Ukucaciswa kobuchwepheshe be-KR220D rig yokumba i-rotary | |||
Torque | 220 kN.m | ||
Ubukhulu. ububanzi | 1800/2000mm | ||
Ubukhulu. ukujula kokumba | 64/51 | ||
Isivinini sokujikeleza | 5 ~ 26 rpm | ||
Ubukhulu. ingcindezi yesixuku | 210 kN | ||
Ubukhulu. isixuku sidonsa | 220 kN | ||
Ukudonsa komugqa wewintshi oyinhloko | 230 kN | ||
Isivinini somugqa wewintshi oyinhloko | 60 m/min | ||
Ukudonsa komugqa wewintshi osizayo | 90 kn | ||
Isivinini somugqa wewintshi asizayo | 60 m/min | ||
I-Stroke(uhlelo lwesixuku) | 5000 mm | ||
Ukuthambekela kwensika(lateral) | ±5° | ||
Ukuthambekela kwensiza(phambili) | 5° | ||
Ubukhulu. ingcindezi yokusebenza | 34.3 MPa | ||
Ingcindezi yomshayeli | 4 MPa | ||
Isivinini sokuhamba | 2.8 km/h | ||
Amandla okudonsa | 420 kN | ||
Ubude bokusebenza | 21077 mm | ||
Ububanzi bokusebenza | 4300 mm | ||
Ukuphakama kwezokuthutha | 3484 mm | ||
Ububanzi bezokuthutha | 3000 mm | ||
Ubude bezokuthutha | 15260 mm | ||
Isisindo sisonke | 69tons | ||
Injini | |||
Imodeli | QSL9 | ||
Inombolo yesilinda*diameter*stroke(mm) | 6*114*145 | ||
Ukususwa(L) | 8.9 | ||
Amandla alinganiselwe(kW/rpm) | 232/1900 | ||
Okukhiphayo okujwayelekile | I-European III | ||
Kelly bar | |||
Uhlobo | Ukuhlangana | Ukungqubuzana | |
Ububanzi | 440mm | 440mm | |
Isigaba*ubude | 4*14000mm(okujwayelekile) | 5*14000mm(uyazikhethela) | |
Ukujula | 51m | 64m |
Imininingwane Yomkhiqizo
Izithombe zokwakha
Ukupakishwa komkhiqizo
Bhala umyalezo wakho lapha futhi usithumelele wona