I-Hydraulic Pile Breaker KP315
Amapharamitha womkhiqizo
Ukucaciswa kobuchwepheshe KP315A (inhlanganisela yamamojula ayi-13)
I-diameter yenqwaba | Φ300~Φ1050mm |
Ukucindezela okukhulu kwenduku | 280kN |
Ubukhulu. i-cylinder stroke | 135 mm |
Ubukhulu. ingcindezi yesixuku | 30MPa |
Ubukhulu. ukugeleza kwesilinda esisodwa | 20L/min |
Ubuningi/8h | 40/8h |
Ubukhulu. ukuphakama okukodwa kokusika | ≤300mm |
Umthamo we-Excavator | ≥20t |
Isisindo semojula eyodwa | 100kg |
Usayizi wemojuli eyodwa | 645×444×316 mm |
Usayizi wokusebenza | Φ2098×Φ4840 mm |
Isisindo esiphelele | 1.7t |
Ukucaciswa kobuchwepheshe KP315A(13 inhlanganisela yamamojula)
Izinombolo zemojuli | Ububanzi bobubanzi | I-Platform Weight | Isisindo | Ubude benqwaba ye-single crush |
6 | Φ300~Φ350 mm | ≥12 t | 1000 kg | ≤300 mm |
7 | Φ350~Φ450 mm | ≥12 t | 1100 kg | ≤300 mm |
8 | Φ450~Φ550 mm | ≥16 t | 1200 kg | ≤300 mm |
9 | Φ550~Φ650 mm | ≥16 t | 1300 kg | ≤300 mm |
10 | Φ650~Φ760 mm | ≥20 t | 1400 kg | ≤300 mm |
11 | Φ760~Φ860 mm | ≥20 t | 1500 kg | ≤300 mm |
12 | Φ860~Φ960 mm | ≥20 t | 1600 kg | ≤300 mm |
13 | Φ960~Φ1050 mm | ≥20 t | 1700 kg | ≤300 mm |
(1) Isilinda-----Imboni Yesilinda Enkulu YaseShayina: I-SANY Cylinder
(2) Imojula-----I-Steel Casing, enamandla kunokushisela insimbi
(3) I-Drill Rod -----3-izikhathi ezi-3 Ukwelashwa Kokushisa Okukhethekile, okuqinisekisa amandla nokuqina kwayo
Ukusebenza
I-Tysim ibhalise amalungelo obunikazi angaphezu kuka-40, futhi imikhiqizo yayo isiphumelele isitifiketi se-European CE.
Ngokusebenzisa ukwakheka okuthuthukile kwe-modular, ingasetshenziselwa ukuchoboza izinqwaba zamadayamitha ahlukene ngokushintsha ubuningi benhlanganisela yemojuli.
Ingafakwa ezinhlobonhlobo ezinkulu zemishini yokwakha, iqaphela ukuguquguquka nomnotho.
Ngokusebenza okubanzi, i-pile breaker yethu inganikwa amandla yi-Excavator, Crane, Hydraulic pumping station nokunye.